|
|||
|
|
|||
|
| Product Sub-Category | Available AWG Conductor Sizes |
| UD Single Aluminum | ALL 6 4 2 1 1/0 2/0 3/0 4/0 250 300 350 500 600 700 750 1000 |
| UD Duplex Aluminum | ALL 8 6 4 2 |
| UD Triplex Aluminum | ALL 6 4 2 1/0 2/0 3/0 4/0 250 350 500 750 |
| UD Quadruplex Aluminum | ALL 4 2 1/0 2/0 4/0 250 350 500 750 |
| Tri-Rated Products | ALL 4 2 1/0 2/0 4/0 250 350 |
Copyright © 1999-2010, Rubicon Group Ltd.